1234567891011121314151617181920212223242526272829303132 |
- $MeshFormat
- 2.2 0 8
- $EndMeshFormat
- $Nodes
- 11
- 1 0 0 0
- 2 1 0 0
- 3 0.09999999999981467 0 0
- 4 0.1999999999995579 0 0
- 5 0.2999999999992664 0 0
- 6 0.3999999999989749 0 0
- 7 0.4999999999986943 0 0
- 8 0.5999999999989468 0 0
- 9 0.69999999999921 0 0
- 10 0.7999999999994734 0 0
- 11 0.8999999999997368 0 0
- $EndNodes
- $Elements
- 12
- 1 15 2 2 1 1
- 2 15 2 3 2 2
- 3 1 2 1 1 1 3
- 4 1 2 1 1 3 4
- 5 1 2 1 1 4 5
- 6 1 2 1 1 5 6
- 7 1 2 1 1 6 7
- 8 1 2 1 1 7 8
- 9 1 2 1 1 8 9
- 10 1 2 1 1 9 10
- 11 1 2 1 1 10 11
- 12 1 2 1 1 11 2
- $EndElements
|