Nikatlas 1f1607691a FULL UPDATE | 4 jaren geleden | |
---|---|---|
examples | 4 jaren geleden | |
install_external_libs | 5 jaren geleden | |
models | 4 jaren geleden | |
src | 4 jaren geleden | |
.gitignore | 4 jaren geleden | |
CITEME.txt | 7 jaren geleden | |
COPYRIGHT | 5 jaren geleden | |
CREDITS.txt | 5 jaren geleden | |
Cilynder.msh | 4 jaren geleden | |
Coil.msh | 4 jaren geleden | |
CoilV2.msh | 4 jaren geleden | |
LICENSE.txt | 7 jaren geleden | |
Magnet45.geo | 4 jaren geleden | |
Magnet45.msh | 4 jaren geleden | |
Magnet45v2.msh | 4 jaren geleden | |
MagnetTrapezoid.msh | 4 jaren geleden | |
Makefile | 5 jaren geleden | |
OpenCilynder.msh | 4 jaren geleden | |
README.md | 5 jaren geleden | |
Stator.msh | 4 jaren geleden | |
TEST.msh | 4 jaren geleden | |
TESTIT.msh | 4 jaren geleden | |
buildnrun.sh | 4 jaren geleden | |
disk.geo | 6 jaren geleden | |
disk.msh | 6 jaren geleden | |
flat.msh | 4 jaren geleden | |
main.cpp | 4 jaren geleden | |
main.cpp.save | 4 jaren geleden | |
pmsm.geo | 4 jaren geleden | |
resultMeshFlatasd.msh | 4 jaren geleden | |
retry.msh | 4 jaren geleden | |
rotor.msh | 4 jaren geleden | |
run_sparselizard.sh | 4 jaren geleden | |
sparselizard.pdf | 7 jaren geleden | |
stator.msh | 4 jaren geleden | |
temp.msh | 4 jaren geleden | |
test.msh | 4 jaren geleden | |
u.vtk | 4 jaren geleden |
User-friendly, multiphysics, multithreaded, robust FEM c++ library routinely used for next-generation microtransducer design.
You will find all information you need at www.sparselizard.org (visit the forum if you have any question).