sxoinas12 82e781b8aa Graph & Tree | %!s(int64=5) %!d(string=hai) anos | |
---|---|---|
.. | ||
bin | %!s(int64=5) %!d(string=hai) anos | |
LICENSE | %!s(int64=5) %!d(string=hai) anos | |
LICENSE.DOCS | %!s(int64=5) %!d(string=hai) anos | |
README.md | %!s(int64=5) %!d(string=hai) anos | |
bower.json | %!s(int64=5) %!d(string=hai) anos | |
browser-atob.js | %!s(int64=5) %!d(string=hai) anos | |
node-atob.js | %!s(int64=5) %!d(string=hai) anos | |
package.json | %!s(int64=5) %!d(string=hai) anos | |
test.js | %!s(int64=5) %!d(string=hai) anos |
| atob | btoa | unibabel.js | Sponsored by ppl
Uses Buffer
to emulate the exact functionality of the browser's atob.
Note: Unicode may be handled incorrectly (like the browser).
It turns base64-encoded ascii data back to binary.
(function () {
"use strict";
var atob = require('atob');
var b64 = "SGVsbG8sIFdvcmxkIQ==";
var bin = atob(b64);
console.log(bin); // "Hello, World!"
}());
Check out unibabel.js
Code copyright 2012-2018 AJ ONeal
Dual-licensed MIT and Apache-2.0
Docs copyright 2012-2018 AJ ONeal
Docs released under Creative Commons.